| 1.Kolo | ||||
| 11. | Kyle Beach | LK | KAN | Everett Silvertips (WHL) |
| 2.Kolo | ||||
| - | - | - | - | - |
| 3.Kolo | ||||
| 38. | Shawn Lalonde | O | KAN | Belleville Bulls (OHL) |
| 4.Kolo | ||||
| - | - | - | - | - |
| 5.Kolo | ||||
| 132. | Teigan Zahn | O | KAN | Saskatoon Blades (WHL) |
| 6.Kolo | ||||
| 162. | Jonathan Carlsson | O | ŠVÉ | Brynäs IF (Elitserien) |
| 169. | Ben Smith | PK | USA | Boston College (Hockey East) |
| 179. | Braden Birch | O | KAN | Oakville Blades (OPJHL) |
| 7.Kolo | ||||
| 192. | Joe Gleason | O | USA | Edina High School (USHS-Minnesota) |
![]() |
| Kyle Beach |
